Private Slab | |
---|---|
Cow | 20,000 and above |
Goat | 5,000 and above |
Ram | 5,000 and above |
Almost all health problems can be avoided by maintaining proper water chemistry and pristine water quality, feeding a varied diet of high-quality fish foods, and providing fish with an optimum habitat and suitable tank mates. Knowing how to prevent diseases as well as being able to recognize and treat problems before they become unmanageable will ensure years of success and enjoyment with your Fish Farm.
Cow Sharing | |
---|---|
Full | 320,000/200,000 |
Half | 160,000/100,000 |
Quarter | 80,000/50,000 |
1/8 | 40,000/25,000 |
Slot | 24,000 8kg |
Slot | 12,000 4kg |
Slot | 6,000 2kg |
Agemawo | 3,000/1Kg |
Assorted | 3,000/1Kg |
Cow Leg | 2,500 |
Cow Head | 20,000 and Above |
Cow Neck | 25,000 and Above |
Cow Tail | 15,000 and Above |
Goat and Ram Sharing | |
Full Goat | 50,000/12Kg |
Half Goat | 25,000/6Kg |
Quarter Goat | 12,500/3Kg |
Goat Meat | 4,000/1Kg |
Full Ram | 100,000/20Kg |
Half Ram | 50,000/10kg |
Quarter Ram | 25,000/5kg |
Ram Meat | 5,000/1Kg |
CatFish | |
Melange | 320,000/200,000 |
Table Size | 1,300/1Kg |